| Management number | 222979572 | Release Date | 2026/05/09 | List Price | US$23.98 | Model Number | 222979572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your outerwear collection with our Women's Faux Leather Moto Biker Jacket Coat, designed for both style and versatility. Crafted from high-quality faux leather, this jacket features a sleek moto-inspired design that adds an edgy touch to any outfit. Choose between removable or non-removable hood options to suit your style and weather needs. Perfect for layering, it offers a comfortable fit and functional details like zippered pockets and a durable front zipper closure. Ideal for casual outings or nights out, this jacket combines timeless fashion with modern functionality.
| ASIN | B01M054QCL |
|---|---|
| Color | Wjc1044_black |
| Style | Motorcycle Jacket |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Classic |
| Material | Faux Leather |
| Brand Name | Lock and Love |
| Unit Count | 1 Count |
| Fabric Type | Shell: 100% Polyurethane; Lining: 100% Polyester; Sweater: 75% Polyester, 25% Cotton |
| Part Number | KKYUS-JUN03PPO7910 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Style Number | LLWJC664_WJC1044-BLACK-L |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | slim |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form