| Management number | 246922612 | Release Date | 2026/08/16 | List Price | US$4.40 | Model Number | 246922612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
URUW 24pcs 33inch Mardi Gras Beads Necklace Multicolor, AB Beads Glitter Plastic Necklace, Mardi Gras Throws, Party Beads Costume Necklaces,Birthday party dress-up…
| UPC | 793127810354 |
|---|---|
| ASIN | B0C4KVVST9 |
| Size | 33 inches |
| Color | Mixed color |
| Style | Carnival Decoration. |
| Theme | Love |
| Gem Type | No Gemstone |
| Material | Plastic |
| Stone Cut | not-applicable |
| Brand Name | URUW |
| Chain Type | Cable |
| Clasp Type | No Clasp |
| Life Event | party |
| Metal Type | plastic |
| Pearl Type | Simulated Pearl |
| Unit Count | 24 Count |
| Finish Type | Glossy |
| Stone Color | Mixed colors |
| Stone Shape | Round |
| Chain Length | 33 inches |
| Closure Type | No Closure |
| Grade Rating | Fashion Jewelry |
| Occasion Type | parties, festivals |
| Item Type Name | necklace |
| Collection Name | Mardi Gras Necklaces |
| Number of Items | 24 |
| Number Of Stones | 24 |
| Band Material Type | Plastic |
| Chain Length Maximum | 33 inches |
| Chain Length Minimum | 33 inches |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form